# | Name | World | Vocation | Level | Experience |
---|---|---|---|---|---|
1 | Mentic | Lunara | Master Sorcerer | 312 | 497012247 |
2 | Botvik | Lunara | Elite Knight | 292 | 408362250 |
3 | Clea Holar | Lunara | Royal Paladin | 259 | 285489527 |
4 | Gothia | Lunara | Elite Knight | 256 | 274377833 |
5 | Hobby | Lunara | Elite Knight | 208 | 147135633 |
6 | Fakex | Lunara | Elite Knight | 208 | 147049880 |
7 | Akkev | Lunara | Elite Knight | 182 | 97700370 |
8 | Rorschach | Lunara | Master Sorcerer | 176 | 87862858 |
9 | Ganderat | Lunara | Elite Knight | 172 | 82417010 |
10 | Chrille | Lunara | Royal Paladin | 170 | 80186102 |
11 | Lord Kickassalot | Lunara | Royal Paladin | 166 | 74530968 |
12 | Svelius | Lunara | Royal Paladin | 156 | 60953738 |
13 | Knatter Kurt | Lunara | Elite Knight | 143 | 46795593 |
14 | Tuq Isaac | Lunara | Elder Druid | 137 | 41829194 |
15 | Mavado | Lunara | Royal Paladin | 136 | 40245085 |
16 | Kuken | Lunara | Royal Paladin | 133 | 37989510 |
17 | Wade | Lunara | Elder Druid | 133 | 37942751 |
18 | Da Doktor | Lunara | Royal Paladin | 132 | 37009363 |
19 | Stratobear | Lunara | Elite Knight | 129 | 34174845 |
20 | Galten | Lunara | Master Sorcerer | 128 | 34137867 |
© ClassicOT.